Find Your Perfect Fit
Select your category and preferred measurement unit.
Select IN or CM to view measurements.
| US Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 36–38 | 30–32 | 36–38 |
| M | 38–40 | 32–34 | 38–40 |
| L | 40–42 | 34–36 | 40–42 |
| XL | 42–45 | 36–39 | 42–45 |
| XXL | 45–48 | 39–42 | 45–48 |
| US Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| S | 91–97 | 76–81 | 91–97 |
| M | 97–102 | 81–86 | 97–102 |
| L | 102–107 | 86–91 | 102–107 |
| XL | 107–114 | 91–99 | 107–114 |
| XXL | 114–122 | 99–107 | 114–122 |
Select IN or CM to view measurements.
| US Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS (0–2) | 32–33 | 24–25 | 34–35 |
| S (4–6) | 34–35 | 26–27 | 36–37 |
| M (8–10) | 36–37 | 28–29 | 38–39 |
| L (12–14) | 38–40 | 30–32 | 40–42 |
| XL (16–18) | 41–43 | 33–35 | 43–45 |
| XXL (20–22) | 44–46 | 36–38 | 46–48 |
| US Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS (0–2) | 81–84 | 61–64 | 86–89 |
| S (4–6) | 86–89 | 66–69 | 91–94 |
| M (8–10) | 91–94 | 71–74 | 97–99 |
| L (12–14) | 97–102 | 76–81 | 102–107 |
| XL (16–18) | 104–109 | 84–89 | 109–114 |
| XXL (20–22) | 112–117 | 91–97 | 117–122 |
Chest / Bust: Measure around the fullest part of your chest or bust.
Waist: Measure around your natural waistline.
Hip: Measure around the fullest part of your hips.
Fit Tip: These measurements are general US sizing references. Actual garment measurements may vary depending on the product, fit, and style. Please refer to individual product measurements for the most accurate fit.
Our customer service team is happy to assist you.
Store: Vortexva
Website: https://vortexva.shop
Email: hello@vortexva.shop
Phone: +1 651-454-5562
Business Address: 1330 Noriega St, San Francisco, CA 94122, United States
Customer Service Hours: Monday–Saturday, 9:00 AM – 5:00 PM (Pacific Time, PT)
Closed: Sundays and U.S. public holidays.
Thanks for subscribing!
This email has been registered!